M510 is an overturning upgrade of the eMTB performance motor. Comparing with the last generation, the max torque of M510 remains 110Nm, but the weight is reduced by 18% while the max power output is increased by 20%. Max cadence support is extended up to 120RPM.
Dimensions / Size

197mm
125mm
154.8mm
Specifications
Core Data
| Position | Mid Motor |
| Wheel Diameter (Inch) | 27.5 – 29 |
| Nominal Voltage (Vdc) | 36 |
| Rated Power (W) | 250 |
| Max. Possible Power(W) | 850 |
| Max. Possible Current (A) | 25 |
| Max. Possible Torque (Nm) | 110 |
| Max. Possible Support Ratio | 500% |
| Speed Limit (km/h) | 25 |
| Pedal Sensor | Cadence & Torque |
| Shaft Standard | BAFANG |
| Color | Black |
| Weight (kg) | 2.9 |
Function
| Auto-adaptive mode (Sport+) | Yes |
| Auto-hold mode | Optional |
| Coaster Brake | – |
| E-Brake | Optional |
| Throttle | N/A |
| Light Drive Capacity (Vdc/W) | 12 / 6 (max) |
| Chain Guide | ISCG05 |
Tests & Certifications
| IP | IP X6 |
| Certifications | CE |






Reviews
There are no reviews yet.