Feature Comparison Table
| Feature | Free (No Subscription) | Subscription (Annual Fee) |
|---|---|---|
| Read & clear fault codes | ✅ Free lifetime | ✅ Included |
| View real-time data streams | ✅ Free lifetime | ✅ Included |
| Read controller & BMS factory info | ✅ Free lifetime | ✅ Included |
| Rewrite control parameters (speed limits, pedal assist, throttle) | ❌ Locked | ✅ Unlocked |
| Set maintenance mileage reminders | ❌ Locked | ✅ Unlocked |
| Adjust instrument total mileage | ❌ Locked | ✅ Unlocked |
| Calibrate position sensors (torque, speed sensor) | ❌ Locked | ✅ Unlocked |
| Controller & display firmware update | ❌ Locked | ✅ Unlocked |
| Annual subscription cost | €0.00 | € 29.00 |
Note: The first year of all advanced features is included with the €99 purchase. After that, only active subscribers keep access to advanced functions. Free users never lose the standard diagnostic features.



Reviews
There are no reviews yet.